<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexible and Semantic Forms with a Little jQuery</title>
	<atom:link href="http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/</link>
	<description>Doing That Web Standards Thing</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:25:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: syndrael</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-4585</link>
		<dc:creator>syndrael</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-4585</guid>
		<description>Great tutorial.. easy and detailed..
Best regards from Paris,France under the snow..</description>
		<content:encoded><![CDATA[<p>Great tutorial.. easy and detailed..<br />
Best regards from Paris,France under the snow..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2009-06-03&#160;by&#160;jonezy.org</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-3254</link>
		<dc:creator>&#160; links for 2009-06-03&#160;by&#160;jonezy.org</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-3254</guid>
		<description>[...] Flexible and Semantic Forms with a Little jQuery &#124; Trevor Davis (tags: design css forms usability webdev web) [...]</description>
		<content:encoded><![CDATA[<p>[...] Flexible and Semantic Forms with a Little jQuery | Trevor Davis (tags: design css forms usability webdev web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technology Post for June 3rd - Jason N. Gaylord's Blog</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-3051</link>
		<dc:creator>The Technology Post for June 3rd - Jason N. Gaylord's Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-3051</guid>
		<description>[...] jQuery - Flexible and Semantic Forms with a Little jQuery â€“ Trevor Davis (Suggested by Elijah Manor) [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery &#8211; Flexible and Semantic Forms with a Little jQuery â€“ Trevor Davis (Suggested by Elijah Manor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2838</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2838</guid>
		<description>@&lt;a href=&quot;#comment-2837&quot; rel=&quot;nofollow&quot;&gt;balaganek&lt;/a&gt;-
Floating a container is one way to contain the floats., and using overflow: hidden is another.

The problem with using overflow: hidden in this situation is, what happens if you want to use absolute positioning to show an error message next to the form field, and it breaks out of the container. If you were using overflow: hidden, you can&#8217;t push it outside of the container.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2837" rel="nofollow">balaganek</a>-<br />
Floating a container is one way to contain the floats., and using overflow: hidden is another.</p>
<p>The problem with using overflow: hidden in this situation is, what happens if you want to use absolute positioning to show an error message next to the form field, and it breaks out of the container. If you were using overflow: hidden, you can&rsquo;t push it outside of the container.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balaganek</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2837</link>
		<dc:creator>balaganek</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2837</guid>
		<description>Thanks for the response. I thought that you don&#039;t have to float container in order to have floated elements inside it. I was using &quot;overflow: hidden&quot; in order to have everything working correctly. I found working with such floated containers much harder. But as i said previously, i&#039;m not a CSS expert, but for now i haven&#039;t found any disadantages of using my approach.</description>
		<content:encoded><![CDATA[<p>Thanks for the response. I thought that you don&#8217;t have to float container in order to have floated elements inside it. I was using &#8220;overflow: hidden&#8221; in order to have everything working correctly. I found working with such floated containers much harder. But as i said previously, i&#8217;m not a CSS expert, but for now i haven&#8217;t found any disadantages of using my approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2830</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2830</guid>
		<description>@&lt;a href=&quot;#comment-2826&quot; rel=&quot;nofollow&quot;&gt;balaganek&lt;/a&gt;-
It&#8217;s not completely necessary, but since the labels are floated, I floated the list items. Then to contain the floated list items, I floated the ordered list.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2826" rel="nofollow">balaganek</a>-<br />
It&rsquo;s not completely necessary, but since the labels are floated, I floated the list items. Then to contain the floated list items, I floated the ordered list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balaganek</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2826</link>
		<dc:creator>balaganek</dc:creator>
		<pubDate>Thu, 09 Apr 2009 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2826</guid>
		<description>Hey,

can you explain me why did you make ol.forms float: left? I don&#039;t understand that. I&#039;m a rather CSS newbie but wouldn&#039;t it be better to avoid floats and make it for example overflow: hidden?</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>can you explain me why did you make ol.forms float: left? I don&#8217;t understand that. I&#8217;m a rather CSS newbie but wouldn&#8217;t it be better to avoid floats and make it for example overflow: hidden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2566</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2566</guid>
		<description>@&lt;a href=&quot;#comment-2564&quot; rel=&quot;nofollow&quot;&gt;Willabee&lt;/a&gt;-
Yes, if this demo was something that I would use in production, I would pull the JS into an external file.

Yes, I would treat radio buttons the same way as checkboxes, but the point of the demo is that it flexible and easy to be changed.

I definitely think maxlengths are useful if you need to restrict length, but you should still check on the server side as well. I absolutely hate tabindex though. It always ends up messing up the tab order when you start adding new fields, or adding other forms to a page. I try and avoid it.

That project sounds interesting, but I don&#8217;t think I would have the time to devote to that.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2564" rel="nofollow">Willabee</a>-<br />
Yes, if this demo was something that I would use in production, I would pull the JS into an external file.</p>
<p>Yes, I would treat radio buttons the same way as checkboxes, but the point of the demo is that it flexible and easy to be changed.</p>
<p>I definitely think maxlengths are useful if you need to restrict length, but you should still check on the server side as well. I absolutely hate tabindex though. It always ends up messing up the tab order when you start adding new fields, or adding other forms to a page. I try and avoid it.</p>
<p>That project sounds interesting, but I don&rsquo;t think I would have the time to devote to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willabee</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-2564</link>
		<dc:creator>Willabee</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-2564</guid>
		<description>Demo does not validate strict because you need to wrap your JavaScript in a CDATA section.

It would be nice to see how you style radio inputs. Do you treat them in the same way as your demo&#039;d checkboxes?

I do progressive enhancement but you&#039;ve sold me on jQuery.

Good to grab the label names as part of your error content and the CSS width assignment to inputs. What&#039;s your thoughts on adding maxlength (That agrees with database data lengths) and tabindex (To correspond with your ordered list).

A great project for you (I think) would be to have a server process that can generate an object in JSON format that picks up all the validation rules for a table from your database.
The server-side validation would convert JSON into an object and do its validation.
At the client, jQuery could grab the same JSON string as an object for client-side validation.
Demonstrate the form with no progressions, just SEO friendly, accessible and does correct server-side sanitation and validation.
Then add the CSS to make it pretty.
Then add the jQuery to enhance the form, and validate it. 
A great example of PE (progressive enhancement) and DRY (don&#039;t repeat yourself) implimentation.

I find there are lots of good client-side behaviours that never show you what takes place on the server and how server processes have to be changed to call another  process (web service), that can be shared with XHR requests.

Sorry for the long comment but I like your work as you are doing all the right things in my mind and your better placed than myself to sell the idea to the community.

Well done on your tutorials and articles.</description>
		<content:encoded><![CDATA[<p>Demo does not validate strict because you need to wrap your JavaScript in a CDATA section.</p>
<p>It would be nice to see how you style radio inputs. Do you treat them in the same way as your demo&#8217;d checkboxes?</p>
<p>I do progressive enhancement but you&#8217;ve sold me on jQuery.</p>
<p>Good to grab the label names as part of your error content and the CSS width assignment to inputs. What&#8217;s your thoughts on adding maxlength (That agrees with database data lengths) and tabindex (To correspond with your ordered list).</p>
<p>A great project for you (I think) would be to have a server process that can generate an object in JSON format that picks up all the validation rules for a table from your database.<br />
The server-side validation would convert JSON into an object and do its validation.<br />
At the client, jQuery could grab the same JSON string as an object for client-side validation.<br />
Demonstrate the form with no progressions, just SEO friendly, accessible and does correct server-side sanitation and validation.<br />
Then add the CSS to make it pretty.<br />
Then add the jQuery to enhance the form, and validate it.<br />
A great example of PE (progressive enhancement) and DRY (don&#8217;t repeat yourself) implimentation.</p>
<p>I find there are lots of good client-side behaviours that never show you what takes place on the server and how server processes have to be changed to call another  process (web service), that can be shared with XHR requests.</p>
<p>Sorry for the long comment but I like your work as you are doing all the right things in my mind and your better placed than myself to sell the idea to the community.</p>
<p>Well done on your tutorials and articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobi</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-1990</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-1990</guid>
		<description>nice one, but ou should have included a check for a valid email adress..</description>
		<content:encoded><![CDATA[<p>nice one, but ou should have included a check for a valid email adress..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabian</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-1087</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-1087</guid>
		<description>Labels should be aligned right for easy reading.</description>
		<content:encoded><![CDATA[<p>Labels should be aligned right for easy reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "flexible"</title>
		<link>http://trevordavis.net/blog/tutorial/flexible-and-semantic-forms-with-a-little-jquery/#comment-1018</link>
		<dc:creator>Pages tagged "flexible"</dc:creator>
		<pubDate>Sat, 26 Jul 2008 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://trevordavis.net/?p=251#comment-1018</guid>
		<description>[...] bookmarks tagged flexible Flexible and Semantic Forms with a Little jQuery&#160;saved by 10 others  &#160;&#160;&#160;&#160;Vexingpopo bookmarked on 07/26/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged flexible Flexible and Semantic Forms with a Little jQuery&nbsp;saved by 10 others  &nbsp;&nbsp;&nbsp;&nbsp;Vexingpopo bookmarked on 07/26/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
